football results database football
Connected successfully
  Tables for season 2002/2003
Full Table for season 2002/2003
Pos Team Pld W D L Gf : Ga +/- Pts GfA GaA
1 Man._Utd. 38 25 8 5 74 : 34 40 83 1.94 0.89
2 Arsenal 38 23 9 6 85 : 42 43 78 2.23 1.10
3 Newcastle 38 21 6 11 63 : 48 15 69 1.65 1.26
4 Chelsea 38 19 10 9 68 : 38 30 67 1.78 1.00
5 Liverpool 38 18 10 10 61 : 41 20 64 1.60 1.07
6 Blackburn 38 16 12 10 52 : 43 9 60 1.36 1.13
7 Everton 38 17 8 13 48 : 49 -1 59 1.26 1.28
8 Southampton 38 13 13 12 43 : 46 -3 52 1.13 1.21
9 Man._City 38 15 6 17 47 : 54 -7 51 1.23 1.42
10 Tottenham 38 14 8 16 51 : 62 -11 50 1.34 1.63
11 Middlesbrough 38 13 10 15 48 : 44 4 49 1.26 1.15
12 Charlton 38 14 7 17 45 : 56 -11 49 1.18 1.47
13 Birmingham 38 13 9 16 41 : 49 -8 48 1.07 1.28
14 Fulham 38 13 9 16 41 : 50 -9 48 1.07 1.31
15 Leeds 38 14 5 19 58 : 57 1 47 1.52 1.50
16 Aston_Villa 38 12 9 17 42 : 47 -5 45 1.10 1.23
17 Bolton 38 10 14 14 41 : 51 -10 44 1.07 1.34
18 West_Ham 38 10 12 16 42 : 59 -17 42 1.10 1.55
19 WBA 38 6 8 24 29 : 65 -36 26 0.76 1.71
20 Sunderland 38 4 7 27 21 : 65 -44 19 0.55 1.71

Home Table for season 2002/2003
Pos Team Pld W D L Gf : Ga +/- Pts GfA GaA
1 Man._Utd. 19 16 2 1 42 : 12 30 50 2.21 0.63
2 Arsenal 19 15 2 2 47 : 20 27 47 2.47 1.05
3 Newcastle 19 15 2 2 36 : 17 19 47 1.89 0.89
4 Chelsea 19 12 5 2 41 : 15 26 41 2.15 0.78
5 Everton 19 11 5 3 28 : 19 9 38 1.47 1.00
6 Middlesbrough 19 10 7 2 36 : 21 15 37 1.89 1.10
7 Fulham 19 11 3 5 26 : 18 8 36 1.36 0.94
8 Liverpool 19 9 8 2 30 : 16 14 35 1.57 0.84
9 Aston_Villa 19 11 2 6 25 : 14 11 35 1.31 0.73
10 Southampton 19 9 8 2 25 : 16 9 35 1.31 0.84
11 Blackburn 19 9 7 3 24 : 15 9 34 1.26 0.78
12 Tottenham 19 9 4 6 30 : 29 1 31 1.57 1.52
13 Bolton 19 7 8 4 27 : 24 3 29 1.42 1.26
14 Man._City 19 9 2 8 28 : 26 2 29 1.47 1.36
15 Birmingham 19 8 5 6 25 : 23 2 29 1.31 1.21
16 Charlton 19 8 3 8 26 : 30 -4 27 1.36 1.57
17 Leeds 19 7 3 9 25 : 26 -1 24 1.31 1.36
18 West_Ham 19 5 7 7 21 : 24 -3 22 1.10 1.26
19 WBA 19 3 5 11 17 : 34 -17 14 0.89 1.78
20 Sunderland 19 3 2 14 11 : 31 -20 11 0.57 1.63

Away Table for season 2002/2003
Pos Team Pld W D L Gf : Ga +/- Pts GfA GaA
1 Man._Utd. 19 9 6 4 32 : 22 10 33 1.68 1.15
2 Arsenal 19 8 7 4 38 : 22 16 31 2.00 1.15
3 Liverpool 19 9 2 8 31 : 25 6 29 1.63 1.31
4 Chelsea 19 7 5 7 27 : 23 4 26 1.42 1.21
5 Blackburn 19 7 5 7 28 : 28 0 26 1.47 1.47
6 Leeds 19 7 2 10 33 : 31 2 23 1.73 1.63
7 Newcastle 19 6 4 9 27 : 31 -4 22 1.42 1.63
8 Charlton 19 6 4 9 19 : 26 -7 22 1.00 1.36
9 Man._City 19 6 4 9 19 : 28 -9 22 1.00 1.47
10 Everton 19 6 3 10 20 : 30 -10 21 1.05 1.57
11 West_Ham 19 5 5 9 21 : 35 -14 20 1.10 1.84
12 Birmingham 19 5 4 10 16 : 26 -10 19 0.84 1.36
13 Tottenham 19 5 4 10 21 : 33 -12 19 1.10 1.73
14 Southampton 19 4 5 10 18 : 30 -12 17 0.94 1.57
15 Bolton 19 3 6 10 14 : 27 -13 15 0.73 1.42
16 Middlesbrough 19 3 3 13 12 : 23 -11 12 0.63 1.21
17 Fulham 19 2 6 11 15 : 32 -17 12 0.78 1.68
18 WBA 19 3 3 13 12 : 31 -19 12 0.63 1.63
19 Aston_Villa 19 1 7 11 17 : 33 -16 10 0.89 1.73
20 Sunderland 19 1 5 13 10 : 34 -24 8 0.52 1.78

Football Links
Copyright (c) 2004. by FootballResults.org All Rights Reserved. Privacy Policy